Plz get him off my team
RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 28 3500000 4
Dainius Zubrus 76 73 75 29 3400000 6
Jamie Langenbrunner 75 74 74 32 2800000 6
Sergei Brylin 73 73 74 33 1520000 4
Alex Korolyuk 71 72 73 31 1900000 4
Grant Marshall 57 71 67 34 760000 2
Arron Asham 57 74 66 29 950000 2
Nicklas Bergfors 65 58 65 20 535000 2
David Clarkson 62 71 63 23 450000 3
CENTER
Name OF DF OA Age Salary Contr
Brian Rolston 79 74 78 34 5000000 4
John Madden 72 80 78 32 3892566 4
Bobby Holik 73 75 76 36 2500000 1
Mike Rupp 59 66 65 27 450000 2
Justin Papineau C C- C 27 450000 0
Ivan Khomutov 61 45 61 22 488000 2
Petr Vrana 58 51 61 22 510000 3
LEFT WING
Name OF DF OA Age Salary Contr
Patrik Elias 84 74 81 31 7500000 8
Jay Pandolfo 58 76 73 32 2500000 3
Noah Clarke 63 52 63 28 450000 2
Mike Pandolfo 53 54 62 27 450000 2
Barry Tallackson 56 62 61 24 510000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Richard Matvichuk 44 80 72 34 1368000 3
Paul Martin 69 74 72 26 3800000 3
Karel Rachunek 64 70 71 28 1800000 2
Bryce Salvador 41 75 66 31 2900000 4
Johnny Oduya 35 73 65 25 450000 2